<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TumbleWeed Composter</title>
	<atom:link href="http://becominggreenblog.com/going-green/tumbleweed-composter/feed/" rel="self" type="application/rss+xml" />
	<link>http://becominggreenblog.com/going-green/tumbleweed-composter/</link>
	<description>Our family is becoming green! In our journey to learn how to become green we'll post about gardening, local eating and seasonal receipes</description>
	<lastBuildDate>Tue, 07 Feb 2012 20:20:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Dr Skippy</title>
		<link>http://becominggreenblog.com/going-green/tumbleweed-composter/comment-page-1/#comment-1439</link>
		<dc:creator>Dr Skippy</dc:creator>
		<pubDate>Thu, 30 Apr 2009 02:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://becominggreenblog.com/?p=705#comment-1439</guid>
		<description>Bullfrog- 
 
Did your research give you any sense of the comparative speed of composting a pound of kitchen waste with the three methods?  May also be useful to compare to the most obvious &quot;bury it in the garden and wait a year&quot; method?  A chart would be useful--&quot;without a chart, its not science&quot; :) 
 
Thanks for all your work on this blog--most excellent reading! </description>
		<content:encoded><![CDATA[<p>Bullfrog- </p>
<p>Did your research give you any sense of the comparative speed of composting a pound of kitchen waste with the three methods?  May also be useful to compare to the most obvious &quot;bury it in the garden and wait a year&quot; method?  A chart would be useful&#8211;&quot;without a chart, its not science&quot; <img src='http://becominggreenblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Thanks for all your work on this blog&#8211;most excellent reading!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweaterarms</title>
		<link>http://becominggreenblog.com/going-green/tumbleweed-composter/comment-page-1/#comment-1438</link>
		<dc:creator>sweaterarms</dc:creator>
		<pubDate>Thu, 30 Apr 2009 02:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://becominggreenblog.com/?p=705#comment-1438</guid>
		<description>I like worms, but having to dig them out to use your compost sounds lame and time-consuming. Plus waiting 3-6 months would stink - you need compost stat! </description>
		<content:encoded><![CDATA[<p>I like worms, but having to dig them out to use your compost sounds lame and time-consuming. Plus waiting 3-6 months would stink &#8211; you need compost stat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Dillingham</title>
		<link>http://becominggreenblog.com/going-green/tumbleweed-composter/comment-page-1/#comment-1436</link>
		<dc:creator>Jeremy Dillingham</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:14:49 +0000</pubDate>
		<guid isPermaLink="false">http://becominggreenblog.com/?p=705#comment-1436</guid>
		<description>Not a fan of worms? That&#039;s where we&#039;re leaning right now as well, hopefully I wasn&#039;t too biased in the posts. </description>
		<content:encoded><![CDATA[<p>Not a fan of worms? That&#039;s where we&#039;re leaning right now as well, hopefully I wasn&#039;t too biased in the posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sweaterarms</title>
		<link>http://becominggreenblog.com/going-green/tumbleweed-composter/comment-page-1/#comment-1435</link>
		<dc:creator>sweaterarms</dc:creator>
		<pubDate>Wed, 29 Apr 2009 20:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://becominggreenblog.com/?p=705#comment-1435</guid>
		<description>So far I&#039;m voting for composter #1. Let&#039;s see what #3 on your list has to offer . . . </description>
		<content:encoded><![CDATA[<p>So far I&#039;m voting for composter #1. Let&#039;s see what #3 on your list has to offer . . .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

